Home  |  About Us  |  Services  |  For Farmers  |  Picture Gallery   |  AH Links  |  Login  |  Contact Us
Quick Links
Latest Events
   
Current Topics
   
Achievements


Major Activities And Achievements by Animal Husbandry, Punjab Year 2016-17

Sr. No. Activity Unit Year
      2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
1 Semen Production cow 17.68 17.7 22.14 22.78 20.2 16.8 19.75 23.31
    Buff 12.79 16.56 18.02 16.1 17.45 17.06 19.03 16.41
2 A.I. Performed with local straws  No. in lacs                
  cows 19.8 19.57 22.65 23.51 20.33 20.65 22.22 22.88
  Buff 14.65 15.48 17.42 18.76 16.12 17.6 19.53 18.75
3 A.I. Performed with imported semen Numbers 15645 72413 118273 116562 40000 50997 37237  
4 Conception Rate                
  cows %age 46.68 47.81 50.81 53.61 53.58 53.29 53.43 52.83
  Buff 45.35 48.92 50.63 53.6 54.18 59.28 53.15 53.11
5 Identification of elite animals Numbers 392 603 2499 4607 5160 6340 27554 11265
6 No of embryos transplanted under EET progreme Numbers 7 15 32 17 28 19 14  
7 Bullss put on progeny testing Numbers 17 20 20 20 20 20 20 30
8 Total No. of animals teated No. in lacs 44.49 47.09 51.68 57.16 45.63 45.8 49.08 50.44
9 Total No. of doses produced of various Vaccines (HS,BQ,RK,SF etc. No. in Crires 1.77 1.56 1.56 1.62 1.62 1.77 1.48  
10 Vaccination done  
  HS No. in Lacs 60.14 60.61 60.58 62.57 65.16 64.07 65.65 69.06
  FMD 74.62 79.2 67.31 130.25 131.6 138 131.31 64.53
  Others 3.18 3.26 3.74 3.48 1.48 6.77 5.24 2.82
11 Lab test conducted RDDL Numbers 47181 28195 40357 44624 56338 59017 57439 47734
  Polyclinics   31333 59655 85036 113340 72093 181839 185378 190678
        33088 37124 49746 28094 53124 57247 59849
12 No. of samples tested for sero-survillance(Fmd,Bse,Brucellosis etc. Numbers 31954 39646 27751 28198 19217 18198 28444 22851
13 Area under Fodder cultivation Lac. Hect. 7.8 7.9 8.1 8.5 8.86 8.7 8.87  
14 Total Green Fodder Production Lac. Tons 615.7 628.7 634.8 666 672.77 128 Lac.quts. 690  
15 No. of silo pits filled 1572 1639 1595 1498 1439 1608 1549 1650
16 Urea treatment demo unit Numbers 5023 3955 3070 2713 2788 2259 1991  
17 Quantity of quality fodder seed supplied to farmers In Qtls. 4613 4554 18300 21118 16733 499.33 535.92  
18 Quantity of area specific mineral In Qtls.     14850 15558 6020 4000 Nil  
19 Mixture supplied to farmers Numbers of farmers trained for poultry farming Numbers 1411 1519 1456 1419 1828 1588 1496 1581
20 No of new poultry units established Numbers 0 523 567 512 603 367 642 222
21 No of Chicks produced for back yard poultry. Numbers 53955 131000 111506 40564 155885 73694 32139 0
22 No. of farmers trained for Piggery Farming Numbers 331 321 368 462 612 563 848 1665
23 No. of piglets produced at Govt. Farms Numbers 1164 1615 1687 1899 1857 2119 2385 2393
24 New Piggery Units established Numbers 0 169 130 241 462 114 408 184
25 No. of Rams supplied to sheep farmers Numbers 139 174 106 115 116 121 130 125
26 Organizing competitive events/shows to encourage farmmers for adoptin AH activities Numbers 5 23 4 23 24 24 23 23
27 Or ganizing animal welfare and farmer awareness camps Numbers 3148 2908 3801 4655 4619 5619 5805 3740
Farmers Participated Numbers 51004 48666 44459 54447 43686 142145 72728 50028
Cases Treated Numbers 89118 87303 91508 131491 167025 273324 165564 57328
28 Poly Clinics/hospital/dispensary up graded Numbers 782+10 100+19 800 840      
29 Refresher Trainings Veterinary officer Veterinary inspector Numbers 62 404 418 422 1773      
      134 1592 1663 1069        
30 Total Milk Production of the state In lac. Tons 93.89 94.23 95.51 97.24 100.11 103.51 107.24  
31 Total Milk Production of the state Million No. 3283 3543 3603 3791 4338 4264 4421  
32 Total Meat Production of the state 000 tons. 147 175 181 212 235 236.87 249.91  
33 Total Wool Production of the state Lac. Kgs. 4.85 5.06 5.32 5.58 5.58 4.60 4.73  



Home  |  About Us  |  Services  |  For Farmers  |  Picture Gallery   |  AH Links  |  Login  |  Contact Us
© Copyright Deptt. of Animal Husbandry Punjab Powered by: Webstar Technologies, Patiala